KIMS - College of Nursing
Introduction to Bachelor of Science in Nursing
Karachi Institute of Medical Sciences (KIMS) College of Nursing is a premier institution dedicated to developing competent nursing professionals through a four-year BSN program, recognized and affiliated with the esteemed National University of Medical Sciences (NUMS) and the Pakistan Nursing & Midwifery Council (PNMC). The college prides itself on academic excellence, offering a comprehensive curriculum delivered by highly qualified faculty within a state-of-the-art campus featuring modern, multimedia-equipped classrooms, advanced simulation labs, a comprehensive library, and vibrant extra-curricular facilities. Students gain invaluable practical experience through clinical rotations at the Combined Military Hospital (CMH) Malir Cantt, ensuring they are well-prepared to meet global healthcare standards.
BSN Fees Structure 2025-26
| Description | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
| Annual Tuition Fee | 125,000 | 125,000 | 131,250 | 131,250 | 137,813 | 137,813 | 144,704 | 144,704 |
| Allied Charges (i.e. Lib, Lab, Transport & Exam Fees) | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 |
| NUMS Annual Affiliation Fee 5.5% | 6,875 | 6,875 | 7,219 | 7,219 | 7,580 | 7,580 | 7,959 | 7,959 |
| PNMC Registration Charges (one time only) | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMS Registration One Time | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Degree Fee | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 0 |
| Admission Fee (one time only) | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Convocation Fees (one time only) | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | 0 |
| Security Deposit (Refundable one time only) | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235,000 | 150,000 | 156,594 | 156,594 | 163,518 | 163,518 | 170,788 | 205,788 |
Vision BSN
To improve the quality of life through education, research, innovation and healthcare, thereby, contributing to endeavors to make this world a better place to live in.
Mission BSN
To develop competent Nursing Professionals through quality education,
evidence-based research and practice leading in health promotion and patient care.
Scheme of studies
B.Sc. NURSING 4 YEAR PROGRAM:
BCON offers four-year B.Sc. Nursing degree program. This program leads to eligibility for license as a Registered Nurse and award of a Bachelor of Science in Nursing degree from National University of Medical Sciences (NUMS).
Program Overview
Objectives of the Program
This program will provide students with comprehensive education and training. Students will be given a sense of professional responsibility, accountability and the ability to function as professionals in the health care settings such as clinics, hospitals, community health centers and rehabilitation centers. Moreover, students will be able to utilize scholarly skills in the use of scientific methods in critiquing, applying existing nursing theories and research findings in practice settings.
Furthermore, the program will enhance students’ oral and written communication, interpersonal skills and professional interaction with peers, clients, families and other health professionals.
Course Expectation
- 1. Complete all pre & post readings.
- 2. Participate in class discussion, exercises, small group projects, tutorials, presentations and field work.
- 3. Complete all written assignments, unit tests and performance exam on due dates.
- 4. Practice all skills on each other & dummies in the laboratory setting and on patients in various clinical settings under the supervision of facilitator.
- 5. All students are required to attend group presentation and complete a written evaluation for each presentation.
- 6. Students are expected to acquire a minimum clinical grade of pass to satisfactorily complete the course where applicable
Course Duration
The full time B.Sc. Nursing program spans over a period of four years. Each year consists of two semesters of eighteen weeks each.
Scheme of Study & Course
Total numbers of Credit hours
| Description | Details |
|---|---|
| Total Credit Hours | 136 |
| Duration | 4 Years |
| Semester duration | 16-18 weeks |
| Semesters | 8 |
| Course Load per Semester | 15-18 Credit Hours |
| Number of courses per semester | 4-6 (not more than 3 Clinical Skill/ practical courses) |
Semester – I
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:611 | Fundamentals of Nursing –I | Major | 02 | - | 01 | 03 |
| BSN:612 | Anatomy & Physiology –I | Major | 2.5 | - | 0.5 | 03 |
| BSN:613 | Microbiology | GE (NS) | 1.5 | - | 0.5 | 02 |
| BSN:614 | Biochemistry | GE | 1.5 | - | 0.5 | 02 |
| BSN:615 | English – Functional English | GE | 03 | - | - | 03 |
| BSN:616 | Information and Communication Technology | GE | 01 | - | 01 | 02 |
| BSN:617 | Ideology and Constitution of Pakistan | GE | 02 | - | - | 02 |
| Quranic Translation Course-I | - | 25 Hours | - | - | - |
Semester – II
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:621 | Fundamentals of Nursing – II | Major | 02 | 01 | 01 | 04 |
| BSN:622 | Anatomy & Physiology – II | Major | 2.5 | - | 0.5 | 03 |
| BSN:623 | Theoretical Basis of Nursing | GE (AH) | 02 | - | - | 02 |
| BSN:624 | Applied Nutrition | ID | 02 | - | - | 02 |
| BSN:625 | Quantitative Reasoning – I | GE | 03 | - | - | 03 |
| BSN:626 | Islamic Studies / Ethics | GE | 02 | - | - | 02 |
Semester – III
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:631 | Medical Surgical Nursing – I | Major | 03 | 03 | 01 | 07 |
| BSN:632 | Pathophysiology I | Major | 02 | - | 01 | 03 |
| BSN:633 | Health Assessment I | Major | 01 | - | 01 | 02 |
| BSN:634 | Clinical Pharmacology and Drug Administration I | Major | 02 | - | - | 02 |
| BSN:635 | Professional Communication Skills | GE | 03 | - | - | 03 |
| Quranic Translation Course | - | 25 Hours | - | - | - |
Semester – IV
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:641 | Medical Surgical Nursing – II | Major | 03 | 03 | 01 | 07 |
| BSN:642 | Pathophysiology – II | Major | 02 | - | - | 02 |
| BSN:643 | Health Assessment – II | Major | 01 | - | 01 | 02 |
| BSN:644 | Clinical Pharmacology and Drug Administration – II | Major | 02 | - | - | 02 |
| BSN:645 | Professional Ethics for Nurses | Major | 02 | - | - | 02 |
| BSN:646 | Applied Psychology | ID | 03 | - | - | 03 |
Semester – V
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:651 | Pediatric Health Nursing | Major | 03 | 03 | 01 | 07 |
| BSN:652 | Maternal, Neonatal and Child Health Nursing | Major | 02 | 01 | - | 03 |
| BSN:653 | Epidemiology | ID | 02 | - | - | 02 |
| BSN:654 | Infectious Diseases | ID | 02 | - | - | 02 |
| BSN:655 | Civics and Community Engagement | GE | 02 | - | - | 02 |
| BSN:656 | Pakistan Studies | GE | 02 | - | - | 02 |
Semester – VI
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:661 | Mental Health Nursing | Major | 03 | 02 | 01 | 06 |
| BSN:662 | Principles of Teaching & Learning | ID | 03 | - | - | 03 |
| BSN:663 | Introduction to Bio-statistics (QR II) | GE | 03 | - | - | 03 |
| BSN:664 | Public Health Nursing | Major | 02 | 02 | - | 04 |
| BSN:665 | Culture, Health & Society | GE | 02 | - | - | 02 |
Semester – VII
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:671 | Critical Care Nursing | Major | 02 | 04 | 01 | 07 |
| BSN:672 | Leadership & Management | ID | 02 | 01 | - | 03 |
| BSN:673 | Introduction to Nursing Research | Major | 03 | - | - | 03 |
| BSN:674 | Entrepreneurship | GE | 02 | - | - | 02 |
| BSN:675 | Elective | Major | 02 | - | - | 02 |
Semester – VIII
| Course Code | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| BSN:681 | Geriatric Nursing | Major | 1.5 | 1.5 | - | 03 |
| BSN:682 | Expository Writing | GE | 03 | - | - | 03 |
| BSN:683 | Trends and Issues in Health Care | Major | 02 | - | - | 02 |
| BSN:684 | Elective | Major | - | - | - | 03 |
| BSN:685 | Clinical Practicum | CP | - | 04 | - | 04 |
All course credits will be calculated with 18 weeks semester.
Faculty Of BSN
Professor Asma Naveed
Principal KIMS (College of Nursing)
She holds a Master’s degree in MS (Nursing) from Aga Khan University (AKU) and Master’s degree in Hospital and Healthcare Management from Karachi.
Prof Asma Naveed has also served as Principal at Faisalabad University - College of Nursing from 2023 to 2024.
She is qualified leader with over 14 years of diverse experience in healthcare and nursing education systems.
Presently serving as the Principal of KIMS – College of Nursing, affiliated with the Combined Military Hospital (CMH) Malir Cantt Karachi.
Her unwavering commitment at KIMS College of Nursing is to provide accessible, affordable, and high-quality education to a diverse student, nurturing competent nurse practitioners at all levels of practice. She strives to become the preferred institution for students, faculty, and staff by fostering a supportive and enriching environment that promotes learning, growth, and professional development.
She has primary focus is on the holistic development of our students, equipping them with the necessary professional skills, knowledge, and a compassionate attitude to effectively face future healthcare challenges. She emphasizes kindness and professionalism in patient care, preparing nurses to serve communities on both national and international levels.
As Principal, she is dedicated to lead the College of Nursing towards greater prominence and recognition as one of the country’s premier nursing institutions.
Dr. Huma Shafique
Dr. Huma Shafique is a Basic Sciences research professional with a Ph.D. in Medical Biochemistry & Molecular Biology, from NUST-AMC Pakistan, collaborated with Newcastle Medical School, UK, combined with extensive applied experience in medical science research and technology, data management, translation of scientific information, public health evaluation. She has experienced in teaching graduate (MBBS/BDS/Nursing/BSc Clinical Nutrition) and postgraduate (Masters/MPhil/PhD) students.
Daniyal Ahmed Siddiqui
With a foundation in computer skills including multimedia graphics, IT, and computerized accounting, he has built a career on adaptability and efficient operations management. His professional journey includes a two-year tenure in the Research & Development Cell at the Karachi Institute of Medical Sciences (KIMS) as a Personal Assistant to the Director. Currently, he holds the dual role of Nursing Principal at the College of Nursing, KIMS (Malir Cantt Karachi), where he has also serve as a Coordinator for NUMS Admissions & Students, and an additional role as a Computer Skills Teacher.
Muhammah Abdullah Khan
A skilled IT professional with an Intermediate degree in Computer Science (ICS) and certifications in web design (HTML5, PHP, Laravel), graphic design (Adobe Creative Suite), and computer operations. Proficient in both hardware/software management and the Microsoft Office Suite. Currently serving as a Computer Operator at KIMS, performing essential duties on computing and scanning machinery within the Station Headquarters.












